Vortex flowmeter e ka lekanya phallo ea khase, mokelikeli le mouoane, joalo ka phallo ea molumo, phallo ea boima, phallo ea molumo, joalo-joalo Phello ea tekanyo e ntle le ho nepahala ho holimo.Ke mofuta o sebelisoang haholo oa ho metha mokelikeli liphaepheng tsa indasteri 'me o na le liphetho tse ntle tsa tekanyo.
Lethathamo la tekanyo ea phallo ea vortex e kholo, 'me tšusumetso ea tekanyo e nyenyane.Ka mohlala, sekhahla sa mokelikeli, khatello, viscosity, joalo-joalo e ke ke ea ama mosebetsi oa ho lekanya oa vortex flowmeter, kahoo ho khoneha ho ntse ho le matla haholo.
Molemo oa vortex flowmeter ke tekanyo ea eona e kholo ea ho lekanya.Ho tšepahala ho phahameng, ha ho na tlhokomelo ea mechine, hobane ha ho na likarolo tsa mechine.Ka tsela ena, le haeba nako ea ho lekanya e le telele, litekanyetso tsa pontšo li ka ba tse tsitsitseng.Ka sensor ea khatello, e ka sebetsa ka mocheso o tlase le tikolohong ea mocheso o phahameng ka ho ikamahanya le maemo ho matla.Har'a lisebelisoa tse tšoanang tsa ho lekanya, vortex flowmeter ke khetho e nepahetseng.Hona joale, lifeme tse ngata li sebelisa sesebelisoa sa mofuta ona ho lekanya boleng hamolemo le ka nepo.
Mohlala: 0.13-0.16 1/L, o ka hakanya bai ka bouena, u lekanya bophara ba kholomo ea kgutlotharo, mme paramente ea Straw du Hall e pakeng tsa 0.16-0.23 (e baloang ho 0.17).
f=STV/d foromo (1)
Moo dao:
F-Carman vortex frequency e hlahisoang ka lehlakoreng le leng la jenereithara
Nomoro ea St-Strohal (nomoro e se nang moeli)
V-karolelano ea sekhahla sa phallo ea mokelikeli
d-bophara ba jenereithara ea vortex (hlokomela yuniti)
Ka mor'a ho bala maqhubu
K=f*3.6/(v*D*D/353.7)
K: phallo coefficient
f: Maqhubu a hlahisoang ka sekhahla se behiloeng sa phallo
D: Sekhahla sa metha e phallang
V: Sekhahla sa phallo
Khetho ea mefuta ea li-flowmeter tsa Vortex
Mosebetsi le mofuta oa amplifier ea matla a tšoeu le Du matla amplifier ea vortex flowmeter li fapane.
Lethathamo la ho lekanya la vortex flowmeter | |||||
Khase | Caliber | Tekanyo e tlase moedi (m3/h) | Moeli oa tekanyo (m3/h) | Sebaka sa boikhethelo sa tekanyo (m3/h) | Sephetho sa maqhubu (Hz) |
15 | 5 | 30 | 5-60 | 460-3700 | |
20 | 6 | 50 | 6-60 | 220-3400 | |
25 | 8 | 60 | 8-120 | 180-2700 | |
32 | 14 | 100 | 14-150 | 130-1400 | |
40 | 18 | 180 | 18-310 | 90-1550 | |
50 | 30 | 300 | 30-480 | 80-1280 | |
65 | 50 | 500 | 50-800 | 60-900 | |
80 | 70 | 700 | 70-1230 | 40-700 | |
100 | 100 | 1000 | 100-1920 | 30-570 | |
125 | 150 | 1500 | 140-3000 | 23-490 | |
150 | 200 | 2000 | 200-4000 | 18-360 | |
200 | 400 | 4000 | 320-8000 | 13-325 | |
250 | 600 | 6000 | 550-11000 | 11-220 | |
300 | 1000 | 10000 | 800-18000 | 9-210 | |
Mokelikeli | Caliber | Tekanyo e tlase moedi (m3/h) | Moeli oa tekanyo (m3/h) | Sebaka sa boikhethelo sa tekanyo (m3/h) | Sephetho sa maqhubu (Hz) |
15 | 1 | 6 | 0.8-8 | 90-900 | |
20 | 1.2 | 8 | 1-15 | 40-600 | |
25 | 2 | 16 | 1.6-18 | 35-400 | |
32 | 2.2 | 20 | 1.8-30 | 20-250 | |
40 | 2.5 | 25 | 2-48 | 10-240 | |
50 | 3.5 | 35 | 3-70 | 8-190 | |
65 | 6 | 60 | 5-85 | 7-150 | |
80 | 13 | 130 | 10-170 | 6-110 | |
100 | 20 | 200 | 15-270 | 5-90 | |
125 | 30 | 300 | 25-450 | 4.5-76 | |
150 | 50 | 500 | 40-630 | 3.58-60 | |
200 | 100 | 1000 | 80-1200 | 3.2-48 | |
250 | 150 | 1500 | 120-1800 | 2.5-37.5 | |
300 | 200 | 2000 | 180-2500 | 2.2-30.6 |
1. Vortex flowmeter e nang le mesebetsi e bonolo e kenyelletsa likhetho tse latelang tsa parameter:
Coefficient ea lisebelisoa, ho khaoha ha lets'oao le lenyane, mefuta e fapaneng ea tlhahiso ea 4-20mA, sampling kapa nako ea ho theola, ho hlakola ha pokello, jj.
2. Ho feta moo, "vortex flowmeter" e felletseng e kenyelletsa likhetho tse latelang tsa paramente:
Ho lekanya mofuta o mahareng, boemo ba matšeliso a phallo, yuniti ea phallo, mofuta oa pontšo ea phallo, moeli oa mocheso o holimo le o tlase, moeli o ka holimo le o tlase oa khatello, khatello ea sepakapaka ea sebakeng seo, sekhahla sa maemo a mahareng, boemo ba puisano.
Nako ea poso: Apr-26-2021